DC CHARGER
Equipping with self-developed power module, it can output high charging power (80kW) with high efficiency (s96%).
Equipping with self-developed power module, it can output high charging power (80kW) with high efficiency (s96%).
Product Profile
Equipping with self-developed power module, it can output high charging power (80kW) with high efficiency (s96%). The output voltage of it can realize a wide range of 100-1000Vdc. which can meet most of EVs in the market and support high voltage charging. Using a new design, this charger can also support AC charging so that one parking can support three EVs charging simultaneously.
Specifications
Category | Item | Parameter |
Input Characteristic |
Input type | 3P+N+PE |
Input voltage | 400Vac±10% | |
Ipput frequency | 50-60Hz | |
THDi | <5% | |
Power factor | 0.99 | |
Output Characteristic |
0utput power | 80kW DC+22kWAC |
Maximum output current | 200A @CCS | |
0utput voltage | 200-1000V | |
Connectortype | CCS,CHAdeMO,Type 2 | |
Peak eficiency | 96% | |
Environment & Appearance |
Tomperature | -25℃-65℃ |
Humidity | 5%-95% | |
Dimensions | 1900*850*620 mm | |
Structure | Stainless steel | |
0thers | Payment | RFID/Credit/QR code |
Standby pawer | <0.1%max power | |
Network method | Ethernet/4G | |
IP/IK degrec | IP55/IK10 | |
Certification | CE,TUV,UKCA,TR25.RCM |
GET A QUOTE