Dry Type Distribution Transformer
Resin-insulated dry-type transformer is a safe,flame-retardant,non-polluting transformer directly installed inthe load center.
Resin-insulated dry-type transformer is a safe,flame-retardant,non-polluting transformer directly installed inthe load center.
Main Technical Parameters
Model | Capacity (kVA) |
Coupling Group |
Voltage Ratio(kV) | No Load Losses(W) |
On Load Losses(W) |
No Load Current(%) |
Impedance(%) | ||
HV | Tap Range | LV | |||||||
SC11-30 | 30 | Yyn0 or Dyn11 |
11 10.5 10 6.3 6 |
±5% ±2×2.5% or +3% -2×2.5% |
0.4 | 150 | 710 | 2 | 4 |
SC11-50 | 50 | 215 | 1000 | 2 | |||||
SC11-80 | 80 | 295 | 1380 | 1.5 | |||||
SC11-100 | 100 | 320 | 1570 | 1.5 | |||||
SC11-125 | 125 | 375 | 1850 | 1.3 | |||||
SC(B)11-160 | 160 | 430 | 2130 | 1.3 | |||||
SC(B)11-200 | 200 | 495 | 2530 | 1.1 | |||||
SC(B)11-250 | 250 | 575 | 2760 | 1.1 | |||||
SC(B)11-315 | 315 | 705 | 3470 | 1 | |||||
SC(B)11-400 | 400 | 785 | 3990 | 1 | |||||
SC(B)11-500 | 500 | 930 | 4880 | 1 | |||||
SC(B)11-630 | 630 | 1040 | 5960 | 0.85 | 6 | ||||
SC(B)11-800 | 800 | 1210 | 6960 | 0.85 | |||||
SC(B)11-1000 | 1000 | 1410 | 8130 | 0.85 | |||||
SC(B)11-1250 | 1250 | 1670 | 9690 | 0.85 | |||||
SC(B)11-1600 | 1600 | 1960 | 11700 | 0.85 | |||||
SC(B)11-2000 | 2000 | 2440 | 14400 | 0.7 | |||||
SC(B)11-2500 | 2500 | 2880 | 17100 | 0.7 |
General Description
Resin-insulated dry-type transformer is a safe,flame-retardant,non-polluting transformer directly installed inthe load center.With the continuous improvementof people’s living standards,the urban and rural electricityload is increasing,and the dry-typetransformers without oil,fire,long life,simple maintenance,and safety aremore and morewidely used.It is a new product developed by our companyin strict accordance with nationalstandards.It is designed and produced by the latest technology ofGermany.The production process iscompletely based on the German vacuum casting technology with packing,and introduces a new process of“positive pressure casting”Technology to further improve product reliability and fire and moisture resistance,while we use German technology,the surface of the ring is not painted,it is not polished,and the insulationperformance of the product isgreatly improved.
Main Technical Parameters
Model | Capacity (kVA) |
Coupling Group |
Voltage Ratio(kV) | No Load Losse (W) |
On Load Losse (W) |
No Load Current(%) |
Impedance(%) | ||
HV | Tap Range | LV | |||||||
SC13-30 | 30 | Yyn0 or Dyn11 |
11 10.5 10 6.3 6 |
±5% ±2×2.5% or +3% -1×2.5% |
0.4 | 135 | 640 | 2 | 4 |
SC13-50 | 50 | 195 | 900 | 2 | |||||
SC13-80 | 80 | 265 | 1240 | 1.5 | |||||
SC13-100 | 100 | 290 | 1410 | 1.5 | |||||
SC13-125 | 125 | 340 | 1660 | 1.3 | |||||
SC(B)13-160 | 160 | 385 | 1910 | 1.3 | |||||
SC(B)13-200 | 200 | 445 | 2270 | 1.3 | |||||
SC(B)13-250 | 250 | 515 | 2480 | 1.1 | |||||
SC(B)13-315 | 315 | 635 | 3120 | 1.1 | |||||
SC(B)13-400 | 400 | 705 | 3590 | 1 | |||||
SC(B)13-500 | 500 | 835 | 4390 | 1 | |||||
SC(B)13-630 | 630 | 935 | 5360 | 0.85 | 6 | ||||
SC(B)13-800 | 800 | 1090 | 6260 | 0.85 | |||||
SC(B)13-1000 | 1000 | 1270 | 7310 | 0.85 | |||||
SC(B)13-1250 | 1250 | 1500 | 8720 | 0.85 | |||||
SC(B)13-1600 | 1600 | 1760 | 10500 | 0.85 | |||||
SC(B)13-2000 | 2000 | 2790 | 13000 | 0.7 | |||||
SC(B)13-2500 | 2500 | 2590 | 15400 | 0.7 |
Product Description
As a new energy-saving power distribution equipment,this product has the advantages of low no-loadloss,no oil,flame retardant and self-extinguishing,moisture resistance and crack resistance.It can replaceordinary dry-type transformers,and is mainly suitable for power distribution industries such as rural powergrids and urban power grids;Important places with special fire protection requirements such as commercialbuildings,high-rise buildings,airports,industrial and mining enterprises,power plants,oil platforms,subways and tunnels.It can be combined with theswitchgear to form a box type substation
GET A QUOTE