EV AC CHARGER
Using socket and smaller size design, AC charger can output at max.7 kW so that it will be more suitable to the residential usage.
Using socket and smaller size design, AC charger can output at max.7 kW so that it will be more suitable to the residential usage.
Product profile
Using socket and smaller size design, AC charger can output at max.7 kW so that it will be more suitable to the residential usage. It is friendly to users with its simple design and operation which makes it easier to install, maintain and control. also designed to save power consumption and energy cost, just enjoy the convenient use of AC charger.
Specifications
EV AC Charger | |
Rated power | 7KW |
Input/output current | 32A |
Input/output voltage | Single-Phase 230V |
Frequency | 50Hz |
Standby power consumption | ≤3W |
Connector type | IEC Type 2 |
Cable length | 5ml3m,7m optionall |
Emergency stop | Support |
RCD | IypeA 30mA+DC 6mA |
Charging status infarmation | LED |
Metering | Integrated into the control board[optional] |
Operation temperature | -30°℃-+55℃ |
Relative humidity | 5%-95% |
Operation altitude | <2000m |
Installation method | Wall-mounted /Floor-mounted |
Protection function | Over current protection,over/under voltago protection, over temperature protection,lighting protection,short circuit protection,etc. |
Protection rating | IP65/IK10 |
EMC | Class B |
Certification | CE、TR25、RCM、TUV mark |
Function extension | Support external CT,PVintorfacelRS485],DLM system, monitor charging data in real-time |
Earth fault protection | Support |
Supply system | TN-CS,TN-C,TN-S,IT,TT |
Connectivity | Wi-Fi, Bluetooth, 4G |
Wired communication | LAN,RS485 |
Communication protocol | OCPP1.6[canbe updated to 2.01] |
Cable type[socket/connector] | Both |
Platform | Support[control via APP] |
GET A QUOTE