Oil Lmmersed Distribution Transformer - JULAN Electric

Oil Lmmersed Distribution Transformer

The S11-M series hermetically sealed oil-immersed power transformers developed and produced by ourcompany have the advantages of low loss,low noise and high efficiency,which can achieve good energysaving effect and reduce pollution.

Get A Qoute

Product Description

The S11-M series hermetically sealed oil-immersed power transformers developed and produced by ourcompany have the advantages of low loss,low noise and high efficiency,which can achieve good energysaving effect and reduce pollution.Compared with ordinary oil-immersed transformers,hermetically sealedtransformers eliminate the oil conservator,and the change of oil volume is automatically adjusted andcompensated by the elasticity of the corrugated sheets of the corrugated oil tank.The transformer is isolatedfrom the air to prevent and slow down the deterioration ofoil and insulation aging,enhance the reliability ofoperation,and maintain normal operationwithout maintenance.

 

10KV Main Technical

Model Capacity
(kVA)
Coupling
Group
Voltage Ratio(kV) No Load
Losses(W)
On Load
Losses(W)
No Load
Current(%)
Impedance(%)
HV Tap Range LV
S11-M30 30 Dyn11
or
Yyn0
11
10.5
10
6.3
6
±5%
or
±2×2.5%
0.4 100 630/600 1.5 4
S11-M50 50 130 910/870 1.3 4
S11-M63 63 150 1090/1040 1.2 4
S11-M80 80 180 1310/1250 1.2 4
S11-M-100 100 200 1580/1500 1.1 4
S11-M-125 125 240 1890/1800 1.1 4
S11-M-160 160 280 2310/2200 1 4
S11-M-200 200 340 2730/2600 1 4
S11-M-250 250 400 3200/3050 0.9 4
S11-M-315 315 480 3830/3650 0.9 4
S11-M-400 400 570 4520/4300 0.8 4
S11-M-500 500 680 5410/5150 0.8 4
S11-M-630 630 810 6200 0.6 4.5
S11-M-800 800 980 7500 0.6 4.5
S11-M-1000 1000 1150 10300 0.6 4.5
S11-M-1250 1250 1360 12000 9.5 4.5
S11-M-1600 1600 1640 14500 0.5 4.5
S11-M-2000 2000 1940 18300 0.4 5
S11-M-2500 2500 2290 21200 0.4 5

Note:For transformer with rated capacity 500kVA and below,the on load loss values above the slashes are for Dyn11 and be low the slashes are for Yyn0.

 

20KV Main Technical

Model Capacity
(kVA)
Coupling
Group
Voltage Ratio(kV) No Load
Losses(W)
On Load
Losses(W)
No Load
Current(%)
Impedance(%)
HV Tap Range LV
S11-M30 30 Dyn11
or
Yyn0
11
10.5
10
6.3
6
±5%
or
±2×2.5%
0.4 100 690/660 2.1 5.5
S11-M50 50 130 1010/960 2
S11-M63 63 150 1200/1150 1.9
S11-M80 80 180 1440/1370 1.8
S11-M-100 100 200 1730/1650 1.6
S11-M-125 125 240 2080/1980 1.5
S11-M-160 160 290 2540/2420 1.4
S11-M-200 200 340 3000/2860 1.3
S11-M-250 250 400 3520/3350 1.2
S11-M-315 315 480 4210/4010 1.1
S11-M-400 400 570 4970/4730 1
S11-M-500 500 680 5940/5660 1
S11-M-630 630 810 6820 0.9
S11-M-800 800 980 8250 0.8 6
S11-M-1000 1000 1150 11330 0.7
S11-M-1250 1250 1380 13200 0.7
S11-M-1600 1600 1660 15950 0.6
S11-M-2000 2000 1950 19140 0.6
S11-M-2500 2500 2340 22220 0.5

Note:For transformer with rated capacity 500kVA and below,the on load loss values above the slashes are for Dyn11 and be low the slashes are for Yyn0.

 

35KV Main Technical

Model Capacity
(kVA)
Coupling
Group
Voltage Ratio(kV) No Load
Losses(W)
On Load
Losses(W)
No Load
Current(%)
Impedance(%)
HV Tap Range LV
S11-M-50 50 Dyn11
or
Yyn0
35 ±5%
or
±2×2.5%
0.4 190 1210/1150 2 6.5
S11-M-100 100 260 2010/1920 1.8
S11-M-125 125 310 2380/2260 1.7
S11-M-160 160 320 2820/2690 1.6
S11-M-200 200 390 3330/3160 1.5
S11-M-250 250 460 3950/3760 1.4
S11-M-315 315 550 4760/4530 1.4
S11-M-400 400 660 5750/5470 1.3
S11-M-500 500 770 6920/6580 1.2
S11-M-630 630 940 7870 1.1
S11-M-800 800 1110 9410 1
S11-M-1000 1000 1300 11540 1
S11-M-1250 1250 11540 13940 0.9
S11-M-1600 1600 1910 16670 0.8

Note:For transformer with rated capacity 500kVA and below,the on load loss values above the slashes are for Dyn11 and be low the slashes are for Yyn0.

 

Contact Us
Choose Julan Electric, we work closely with well-known brands such as Schneider and continue to innovate to ensure that we provide you with the safest, most reliable and efficient electrical products.
Contact Us

GET A QUOTE

GET IN TOUCH NOW
×